123HD60
Robust and lightweight hedge trimmer, perfect for home owners. Easy starting with Smart Start® recoil system and air purge pump. Strong double sided cutter bar.
Smart Start®
The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%.
LowVib®
Effective anti-vibration dampeners absorb vibration, sparing the user's arms and hands.
Fuel pump
Fuel pump designed for very easy starting.
Sharp teeth
Sharp and robust cutting teeth for high productivity and long product life.
| Engine specification | |
|---|---|
| Cylinder displacement | 22.5 cm³ / 1.4 cu.inch |
| Cylinder bore | 32 mm / 1.3 inch |
| Cylinder stroke | 28 mm / 1.1 inch |
| Power output | 0.6 kW / 0.8 hp(I) |
| Maximum power speed | 7000 rpm |
| Maximum recommended engine speed | 12000 rpm |
| Carburettor | Walbro |
| Fuel tank volume | 0.5 lit / 16.91 fl oz |
| Fuel consumption (g/KWh) | 767 g/kWh |
| Emission, vibration & noise data | |
| Vibration idling front/rear handle | 1.4/1.5 m/s² |
| Vibration top speed front/rear handle | 4.5/3.8 m/s² |
| Exhaust emissions (CO average) | 178 g/kWh |
| Exhaust emissions (HC average) | 219 g/kWh |
| Exhaust emissions (NOx average) | 1.27 g/kWh |
| Sound level, min/max dB(A) | 97/97 dB(A) |
| Sound power level, LWA | 106 dB(A) |
| Transmission data | |
| Gear ratio | 4:1 |
| Equipment | |
| Knife Length | 55 cm / 22 inch |
| Teeth opening | 28 mm / 1.1 " |
| Recommended maximum twig diameter | 15 mm / 0.6 " |
| Cutting speed | 3765 cut/min |
| Overall dimensions | |
| Weight | 5.1 kg / 11.2 lbs |
| Logistical Data | |
| Weight incl. packaging | 7.3 kg / 16.09 lbs |


