226HD60S
Husqvarna 226HD60S is an exceptionally well-balanced and rugged double cutting edge hedge trimmer with X-Torq® engine. The robust design leads to long product life during tough use.
Long life gear components
The gear components have been developed for long life under tough conditions.
Adjustable rear handle
The rear handle is adjustable to facilitate cutting the sides and top of hedges.
Sharp teeth
Sharp and robust cutting teeth for high productivity and long product life.
Fuel pump
Fuel pump designed for very easy starting.
| Engine specification | |
|---|---|
| Cylinder displacement | 23.6 cm³ / 1.44 cu.inch |
| Cylinder bore | 34 mm / 1.34 inch |
| Cylinder stroke | 26 mm / 1.02 inch |
| Power output | 0.85 kW / 1.14 hp(I) |
| Maximum power speed | 8000 rpm |
| Maximum recommended engine speed | 10500 rpm |
| Carburettor | Walbro |
| Fuel tank volume | 0.5 lit / 16.91 fl oz |
| Fuel consumption (g/KWh) | 412 g/kWh |
| Ignition system | C.D.I |
| Idling speed | 3000 rpm |
| Spark plug | NGK CMR7H |
| Electrode gap | 0.7 mm / 0.03 " |
| Emission, vibration & noise data | |
| Vibration idling front/rear handle | 3/4.6 m/s² |
| Vibration top speed front/rear handle | 4.5/5.6 m/s² |
| Exhaust emissions (CO average) | 329 g/kWh |
| Exhaust emissions (HC average) | 54.7 g/kWh |
| Exhaust emissions (NOx average) | 0.6 g/kWh |
| Sound level, min/max dB(A) | 92/92 dB(A) |
| Sound power level, LWA | 100 dB(A) |
| Transmission data | |
| Gear ratio | 5.11:1 |
| Equipment | |
| Knife Length | 60 cm / 23.62 inch |
| Teeth opening | 28 mm / 1.1 " |
| Recommended maximum twig diameter | 22 mm / 0.87 " |
| Cutting speed | 4100 cut/min |
| Overall dimensions | |
| Weight | 5.7 kg / 12.57 lbs |



