323HD60
The Husqvarna 323HD60 has been developed to combine good ergonomic design with high quality and excellent cutting performance. This machine is equipped with LowVib® for lower vibration levels.
Smart Start®
The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%.
Auto return stop switch
Stop switch automatically resets to the ON position for trouble-free starting.
Long life gear components
The gear components have been developed for long life under tough conditions.
Fuel pump
Fuel pump designed for very easy starting.
| Engine specification | |
|---|---|
| Cylinder displacement | 24.5 cm³ / 1.5 cu.inch |
| Cylinder bore | 34 mm / 1.34 inch |
| Cylinder stroke | 27 mm / 1.06 inch |
| Power output | 0.7 kW / 0.94 hp(I) |
| Maximum power speed | 9000 rpm |
| Maximum recommended engine speed | 11600 rpm |
| Carburettor | Zama C1Q |
| Fuel tank volume | 0.5 lit / 16.91 fl oz |
| Fuel consumption (g/KWh) | 600 g/kWh |
| Emission, vibration & noise data | |
| Vibration idling front/rear handle | 2/2 m/s² |
| Vibration top speed front/rear handle | 4.1/5.6 m/s² |
| Exhaust emissions (CO average) | 386 g/kWh |
| Exhaust emissions (HC average) | 179 g/kWh |
| Exhaust emissions (NOx average) | 2 g/kWh |
| Sound level, min/max dB(A) | 100/100 dB(A) |
| Sound power level, LWA | 109 dB(A) |
| Transmission data | |
| Gear ratio | 4.9:1 |
| Equipment | |
| Knife Length | 60 cm / 24 inch |
| Teeth opening | 26 mm / 1.02 " |
| Recommended maximum twig diameter | 22 mm / 0.87 " |
| Cutting speed | 4695 cut/min |
| Overall dimensions | |
| Weight | 5.6 kg / 12.3 lbs |


