325HD60x
Husqvarna 325HD60x has been developed to combine good ergonomic design with high quality and excellent cutting performance. This machine is equipped with Husqvarna's E-TECH® engine and LowVib® for lower vibration levels.
Smart Start®
The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%.
Auto return stop switch
Stop switch automatically resets to the ON position for trouble-free starting.
Adjustable rear handle
The rear handle is adjustable to facilitate cutting the sides and top of hedges.
LowVib®
Effective anti-vibration dampeners absorb vibration, sparing the user's arms and hands.
Comfortable handles
The rear handle has a comfort design and soft grip.
Fuel pump
Fuel pump designed for very easy starting.
| Engine specification | |
|---|---|
| Cylinder displacement | 24.5 cm³ / 1.5 cu.inch |
| Cylinder bore | 34 mm / 1.34 inch |
| Cylinder stroke | 27 mm / 1.06 inch |
| Power output | 0.7 kW / 0.94 hp(I) |
| Maximum power speed | 9000 rpm |
| Maximum recommended engine speed | 11600 rpm |
| Carburettor | Zama C1Q |
| Fuel tank volume | 0.5 lit / 16.91 fl oz |
| Fuel consumption (g/KWh) | 600 g/kWh |
| Emission, vibration & noise data | |
| Vibration idling front/rear handle | 2.3/1.5 m/s² |
| Vibration top speed front/rear handle | 6/5.5 m/s² |
| Exhaust emissions (CO average) | 304 g/kWh |
| Exhaust emissions (HC average) | 121 g/kWh |
| Exhaust emissions (NOx average) | 1.2 g/kWh |
| Exhaust emissions (CO² average) | 1228 g/kWh |
| Sound level, min/max dB(A) | 100/100 dB(A) |
| Sound power level, LWA | 109 dB(A) |
| Transmission data | |
| Gear ratio | 4.9:1 |
| Equipment | |
| Knife Length | 60 cm / 24 inch |
| Teeth opening | 26 mm / 1.02 " |
| Recommended maximum twig diameter | 22 mm / 0.87 " |
| Cutting speed | 4695 cut/min |
| Overall dimensions | |
| Weight | 5.6 kg / 12.3 lbs |
