Garden Machinery Products
Husqvarna 440e Toy Chainsaw
64.9 cm³ / 4 cu.inch 16 m³/min / 565.03 cfm 88.51 m/s / 198 mph 12.02 kg / 26.5 lbs
51.7 cm³ / 3.2 cu.inch 13.4 m³/min / 473.22 cfm 79.13 m/s / 177 mph 10.2 kg / 22.49 lbs
39 cm³ / 2.4 cu.inch 1.7 kW / 2.3 hp(I) 30-35 cm / 12"-14" 3.5 kg / 7.7 lbs
35.2 cm³ / 2.15 cu.inch 1.5 kW / 2 hp(I) 30-35 cm / 12"-14" 3.4 kg / 7.5 lbs
25.4 cm³ / 0 cu.inch 0.96 kW / 1.29 hp(I) 25 cm / 10" 3 kg / 6.61 lbs
118.8 cm³ / 7.3 cu.inch 6.2 kW / 8.4 hp(I) 76-105 cm / 30"-42" 10.4 kg / 22.9 lbs
93.6 cm³ / 5.7 cu.inch 4.9 kW / 6.6 hp(I) 51-71 cm / 20"-28" 7.9 kg / 17.4 lbs
56.5 cm³ / 3.45 cu.inch 3.2 kW / 4.4 hp(I) 33-45 cm / 13"-18" 5.5 kg / 12.1 lbs
50.1 cm³ / 3.06 cu.inch 2.7 kW / 3.7 hp(I) 33-45 cm / 13"-18" 5 kg / 11 lbs
55.5 cm³ / 3.4 cu.inch 2.6 kW / 3.5 hp(I) 38-50 cm / 15"-20" 5.8 kg / 13 lbs
55.5 cm³ / 3.4 cu.inch 2.6 kW / 3.5 hp(I) 38-50 cm / 15"-20" 5.8 kg / 13.2 lbs
50.2 cm³ / 3.06 cu.inch 2.4 kW / 3.2 hp(I) 38-45 cm / 15"-18" 5.1 kg / 11.33 lbs Limited edition 450e jubilee chainsaw – anniversary cap and chainsaw bag with every saw purchased
50.2 cm³ / 3.06 cu.inch 2.4 kW / 3.2 hp(I) 38-45 cm / 15"-18" 5.1 kg / 11.33 lbs
40.9 cm³ / 2.5 cu.inch 1.6 kW / 2.2 hp(I) 38 cm / 15" 4.4 kg / 9.78 lbs
45 cm³ / 2.7 cu.inch 2.2 kW / 3 hp(I) 38-45 cm / 15"-18" 4.8 kg / 10.6 lbs
38.2 cm³ / 2.3 cu.inch 1.5 kW / 2 hp(I) 38 cm / 15" 4.7 kg / 10.3 lbs
34.4 cm³ / 2.1 cu.inch 1.3 kW / 1.8 hp(I) 38 cm / 15 4.6 kg / 10.3 lbs
24.5 cm³ / 1.5 cu.inch 0.9 kW / 1.21 hp(I) 55 cm / 22 inch 5.8 kg / 12.6 lbs
24.5 cm³ / 1.5 cu.inch 0.9 kW / 1.21 hp(I) 55 cm / 22 inch 5.7 kg / 12.6 lbs
24.5 cm³ / 1.5 cu.inch 0.9 kW / 1.21 hp(I) 65 cm / 25.6 inch 5.5 kg / 12.1 lbs
24.5 cm³ / 1.5 cu.inch 0.7 kW / 0.94 hp(I) 73.5 cm / 29 inch 5.9 kg / 13 lbs
73.5 cm³ / 4.48 cu.inch 4.2 kW / 5.7 hp(I) 38-61 cm / 15"-24" 6.6 kg / 14.55 lbs
24.5 cm³ / 1.5 cu.inch 0.7 kW / 0.94 hp(I) 60 cm / 24 inch 5.6 kg / 12.3 lbs
23.6 cm³ / 1.44 cu.inch 0.85 kW / 1.14 hp(I) 75 cm / 29.53 inch 5.9 kg / 13.01 lbs
23.6 cm³ / 1.44 cu.inch 0.85 kW / 1.14 hp(I) 60 cm / 23.62 inch 5.7 kg / 12.57 lbs
24.5 cm³ / 1.5 cu.inch 0.7 kW / 0.94 hp(I) 60 cm / 24 inch 5.6 kg / 12.3 lbs
22.5 cm³ / 1.4 cu.inch 0.6 kW / 0.8 hp(I) 60 cm / 23.6 inch 5.2 kg / 11.5 lbs
22.5 cm³ / 1.4 cu.inch 0.6 kW / 0.8 hp(I) 55 cm / 22 inch 5.1 kg / 11.2 lbs
1.54m Rotary Decompactor
34.4 cm³ / 2.1 cu.inch 1.3 kW / 1.8 hp 38cm / 15" 4.6 kg / 10.3 lbs
28 cm³ / 1 cu.inch, 0.8 kW / 1.1 hp, 5 kg / 11.11 lbs
1.5 cu.inch / 24.5 cm³ 1.2 hp / 0.9 kW 9.9 lbs / 4.5 kg
1.7 cu.inch / 28.0 cm³ 1.1 hp / 0.8 kW (10.8) lbs / (4.9) kg
1.7 cu.inch / 28 cm³ 1.1 hp / 0.8 kW 9.7 lbs / 4.4 kg
Kawasaki, OVH, Collection/Rear Ejection, 53cm/21inch
Kawasaki, OVH, Collection/Rear Ejection, 53cm/21inch
Briggs & Stratton 160 cm³ 21" / 53 cm 1.2-3.4" / 30-87 mm
Honda 160 cm³ 21" / 53 cm 1.2-3.1" / 30-80 mm
Briggs & Stratton 190 cm³ 20" / 50 cm 1.1-3.0" / 28-75 mm
Briggs & Stratton 190 cm³ 17" / 44 cm 0.8-3.6" / 20-91 mm
Briggs & Stratton 190 cm³ 17" / 44 cm 0.8-3.6" / 20-91 mm
500 m² ASA plastic NiMH
1800 m² / 0.5 acre 75 m² / 800 square ft ASA plastic NiMH
3000 m² / 0.75 acre 125 m² / 1300 square ft ASA plastic NiMH
Briggs & Stratton, 650 Series, Self-propelled, variable speed, 48 cm / 19 inch
Kawasaki FH641V - 21 hp – Hydrostatic - AWD
Kawasaki FH541V KAI - 17 hp – Hydrostatic - AWD
Kawasaki FH541V KAI - 17 hp - Hydrostatic
Kawasaki FH430V - 15 hp – Hydrostatic -AWD
Kawasaki FH430V - 15 hp – Hydrostatic -AWD
Kawasaki FH430V - 15 hp - Hydrostatic
Husqvarna Endurance Protection Package - 17.5 hp – Hydrostatic - AWD
Husqvarna Endurance Protection Package - 17.5 hp - Hydrostatic
Briggs & Stratton 12.5 hp – Manual - 77 cm / 30 inch
Kohler 22 hp - Hydrostatic - 107 cm / 42 inch
28 cm³ / 1.7 cu.inch - 0.8 kW / 1.1 hp - 4.8 kg / 10.6 lbs
Perkins 403C-11 - 26 hp - 155cm (61") Combi Deck
Briggs & Stratton 12.5 hp – Hydrostatic - 77 cm / 30 inch
Kawasaki 15 hp - Hydrostatic - 107 cm / 42 inch
34.6 cm³ / 2.11 cu.inch - 1.6 kW / 2.2 hp - 6.2 kg / 13.7 lbs
2200 m² / 0.65 acre - ASA plastic - NiMH - 10 kg / 22 lbs
28 cm³ / 1.7 cu.inch - 12.03 m³/min / 425 cfm - 76 m/s / 170 mph - 4.35 kg / 9.6 lbs
45.7 cm³ / 2.8 cu.inch - 2.1 kW / 2.8 hp - 38-45 cm / 15"-18" - 5.1 kg / 11.33 lbs
Kawasaki 15 hp - Hydrostatic - 92 cm / 36 inch
Honda - Self-propelled, variable speed - 53 cm / 21 inch
Briggs & Stratton 675 Series - Self-propelled, variable speed - 48 cm / 18.9 inch
Kohler 20 hp - Hydrostatic - 107 cm / 42 inch
Briggs & Stratton I/C - 10.5 hp - Manual
Honda GX120 - 4 hp - 48 cm / 19 inch
Briggs & Stratton I/C - 15.5 hp - Hydrostatic
Honda GX160 - 5.5 hp - 56 cm / 22 inch
Kohler 17hp - Hydrostatic - 92 cm / 36 inch
Honda GX160 - 5.5 hp - 46 cm / 18 inch
3.7 kW / 5 hp - 300/350 mm / 12/14 " - 9.4/9.7 kg / 20.7/21.4 lbs
Briggs & Stratton 800 Series - 205 cm³ / 12.5 cu.inch - 43 cm / 17 inch
Kohler 15 hp – Manual - 92 cm / 36 inch
Briggs & Stratton I/C - 12.5 hp - Hydrostatic
24.5 cm³ / 24.5 cu.inch - 0.9 kW / 1.21 hp - 5 kg / 11.02 lbs - 240 cm / 94.49 " 3/8"
Briggs & Stratton I/C - 15.5 hp – Hydrostatic - AWD
40 cm / 16 inch - 12 - 55 mm / 0.5 - 2.2 inch - 8.7 kg / 19 lbs
