Merlo P26.6SPT
"53" Reg, 5,786hrs, PUH, AC, Merlo Headstock c/w Pallet Tines, 405/70-24 Tyres - Good Working Order
| Maximum load capacity | 2600 kg |
| Maximum lift height | 5.9 metres |
| Maximum forward reach | 3.21 metres |
| Capacity at maximum height | 2600 kg |
| Capacity at maximum forward reach | 1300 kg |
| Perkins 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.5 kW (101 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 5520 kg |
| Total height up to upper cab edge | 2.15 metres |
| Hydraulic pump | Gear |
| Tyres | 405/70-24 |





